Free Global Shipping Starts at $50
Menu
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
$56.1
$102
Safe 45%
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
High Voltage Induction Coil for Cathode Ray Tube Experiments | Electrostatic Deflection & Electromagnetic Physics Lab Equipment | Perfect for STEM Education & Science Demonstrations
$56.1
$102
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
13 people viewing this product right now!
SKU: 33069140
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
The structureThe electrostatic radiation cathode ray tube is composed of a bulb, a baffle plate, a fluorescent plate, an electric field electrode, a cathode, an anode, a bakelite, and the like.Demonstrate environmental conditions1. In the demonstration of the electrostatic effect cathode ray tube, the switch of the low-voltage power supply and the rotating induction coil is first turned on to generate the cathode ray, and a belt-shaped track appears on the fluorescent plate.2. Then, the DC high-voltage current is turned on to form an electric field. At this time, when the cathode ray passes through the fluorescent plate, the strip track is deflected toward the electrode plate having a high potential.3. With the change of the output voltage of the regulating transformer (that is, the change of the electric field strength caused by the change of the DC high voltage), the deflection angle of the strip track also changes.4. According to the case where the cathode ray is deflected in the electric field, it can be confirmed that the cathode ray is a stream of particles that help the charge, and the negatively charged particles are electrons.Size: length 300*height 195mmNote:Size For Manual Measurement, there may be a 0 to 2 cm error, belongs to the normal phenomenon.And due to the difference between different monitors, the picture may not reflect the actual color of the item. Thank you!
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like